Overview
Active Clients
12
+2 this quarter
Organic Growth
+40%
YoY improvement
CPC Reduction
-25%
Cost efficiency
Time Saved
8h/wk
Manual to auto
Cross-Client Traffic Overview
Channel Mix — All Clients
Organic 35%
Paid Social 25%
Direct 25%
Referral 15%
Client Performance Summary
| Client | Industry | Traffic | Conv. Rate | Status |
|---|---|---|---|---|
| Kalbis University | Education | 420K | 7.39% | On Track |
| Horizon University | Education | 285K | 5.2% | On Track |
| Glaid Studio | Gaming | 198K | 12.4% | On Track |
| Sugarad.ID | E-Commerce | 356K | 8.1% | Review |
| PKPA Foundation | Non-Profit | 124K | 4.8% | New |
Campaign Performance
| Campaign | Client | Spend | Conversions | ROAS |
|---|---|---|---|---|
| Summer Enrollment 2026 | Kalbis University | Rp 120M | 890 | 3.2x |
| Pre-Reg Push Q2 | Glaid Studio | Rp 85M | 1,240 | 4.8x |
| Shopee Live Scaling | Sugarad.ID | Rp 200M | 4,500 | 2.9x |
| Digital Literacy Awareness | PKPA Foundation | Rp 45M | 320 | 2.1x |
SEO Keyword Rankings
| Keyword | Client | Position | Volume | Change |
|---|---|---|---|---|
| kampus swasta jakarta | Kalbis University | 3 | 8,100 | +2 |
| game RPG mobile terbaik | Glaid Studio | 5 | 12,400 | +4 |
| affiliate shopee live | Sugarad.ID | 2 | 5,600 | +1 |
| literasi digital anak | PKPA Foundation | 4 | 3,200 | +6 |
Generated Reports
| Report | Client | Date | Status |
|---|---|---|---|
| Monthly SEO Report — Kalbis | Kalbis University | Apr 30, 2026 | Ready |
| Q1 Performance Review — All Clients | All | Apr 15, 2026 | Ready |
| Campaign Deep Dive — Glaid Studio | Glaid Studio | Apr 10, 2026 | Ready |