Pipeline
Total Leads
24,847
+12.4% vs bulan lalu
Conversion Rate
7.39%
+0.8% vs bulan lalu
Enrollments
1,538
+8.2% vs semester lalu
Active Deals
186
-3.1% vs bulan lalu
Sales Pipeline
New Inquiry
42Alya Putri
S1 Teknik InformatikaRafi Ahmad
S1 ManajemenDina Lestari
D3 KomputerContacted
28Budi Santoso
S1 AkuntansiCitra Dewi
S2 Magister ManajemenApplication
19Eko Prasetyo
S1 Teknik InformatikaSiti Aminah
S1 ManajemenEnrolled
97Fajar Maulana
S1 Teknik InformatikaRina Susanti
D3 KomputerAll Contacts
| Name | Phone | Program | Status | |
|---|---|---|---|---|
| Alya Putri | alya@email.com | +62 812-3456-7890 | S1 Teknik Informatika | Lead |
| Rafi Ahmad | rafi@email.com | +62 813-9876-5432 | S1 Manajemen | Lead |
| Budi Santoso | budi@email.com | +62 811-2233-4455 | S1 Akuntansi | Prospect |
| Citra Dewi | citra@email.com | +62 814-5566-7788 | S2 Magister Manajemen | Prospect |
| Fajar Maulana | fajar@email.com | +62 815-1122-3344 | S1 Teknik Informatika | Enrolled |
Active Campaigns
Early Bird Pendaftaran 2026
Meta Ads
Alumni Referral Program
Email + WhatsApp
Open House Digital Juni 2026
Hybrid Event
Monthly Reports
| Month | Leads | Applications | Enrollments | Revenue |
|---|---|---|---|---|
| January 2026 | 2,400 | 312 | 89 | Rp 3.8M |
| February 2026 | 2,850 | 410 | 124 | Rp 5.2M |
| March 2026 | 3,120 | 520 | 156 | Rp 6.5M |
| April 2026 | 2,980 | 480 | 142 | Rp 5.9M |
Automation Workflows
Welcome Email Sequence
n8n + HubSpot
Follow-up Reminder
n8n + WhatsApp API
Application Deadline Alert
n8n + Twilio