Overview
Total Affiliates
186
+12 this month
Active Campaigns
24
+4 this week
Revenue This Month
Rp 42.8M
+18% vs last month
Pending Payouts
Rp 6.2M
48 hours avg
Revenue by Channel
Shopee Live
Rp 28.4M
66% of total revenue
TikTok Shop
Rp 14.4M
34% of total revenue
Top Performing Products
| Product | Channel | Sales | Revenue | Status |
|---|---|---|---|---|
| Skincare Bundle A | Shopee Live | 1,240 | Rp 18.6M | Top |
| Fashion Set B | TikTok Shop | 890 | Rp 8.9M | Trending |
| Gadget Accessory C | Shopee Live | 620 | Rp 6.2M | Steady |
Upcoming Shopee Live Sessions
| Date | Host | Product | Expected GMV | Status |
|---|---|---|---|---|
| May 2, 2026 | Dewi Lestari | Skincare Bundle A | Rp 3.2M | Confirmed |
| May 4, 2026 | Budi Santoso | Skincare Bundle A | Rp 1.8M | Pending |
| May 6, 2026 | Siti Aminah | Gadget Accessory C | Rp 2.4M | Confirmed |
TikTok Shop Campaign Performance
| Campaign | Creator | Views | Sales | GMV |
|---|---|---|---|---|
| Fashion Week Push | Rafi Ahmad | 420K | 45 | Rp 4.5M |
| Summer Collection | Eko Wibowo | 680K | 89 | Rp 8.9M |
| Daily Vlog Series | Luna Style | 210K | 18 | Rp 1.8M |
Content Calendar — May 2026
| Date | Content | Platform | Status |
|---|---|---|---|
| May 1 | Shopee Live Promo Banner | Shopee | Scheduled |
| May 3 | TikTok Unboxing Video | TikTok | In Review |
| May 5 | Shopee Live Session | Shopee Live | Confirmed |
| May 7 | TikTok Shop Flash Sale | TikTok Shop | Draft |
Affiliate Payouts — April 2026
| Affiliate | Channel | Commission | Status |
|---|---|---|---|
| Dewi Lestari | Shopee Live | Rp 1,008,000 | Paid |
| Rafi Ahmad | TikTok Shop | Rp 675,000 | Paid |
| Eko Wibowo | TikTok Shop | Rp 1,780,000 | Processing |
| Siti Aminah | Shopee Live | Rp 320,000 | Pending |