Overview
Pre-Registrations
10,847
+24% vs target
Influencer Reach
2.4M
+18% this month
Social Engagement
8.2%
+1.4% vs last month
Ad Spend
Rp 85M
4.8x ROAS
Launch Countdown — Legends of Aetheria
00
Days
00
Hours
00
Minutes
00
Seconds
Pre-Registration Trend
Pre-Registration by Channel
| Channel | Sign-ups | Conversion | Cost per Reg | Status |
|---|---|---|---|---|
| Instagram Ads | 4,240 | 12.4% | Rp 8,500 | Best |
| YouTube Pre-Roll | 2,890 | 8.1% | Rp 12,200 | Good |
| Influencer Codes | 2,410 | 18.2% | Rp 6,800 | Best |
| Organic Social | 1,307 | 4.5% | Rp 0 | Free |
Influencer Campaign Performance
| Influencer | Platform | Reach | Clicks | Registrations |
|---|---|---|---|---|
| GamingWithRafi | YouTube | 480K | 24K | 890 |
| LunaPlays | TikTok | 320K | 18K | 620 |
| BossGamer ID | 210K | 9K | 340 | |
| Mobile Legends Pro | YouTube | 180K | 7K | 280 |
Active Ad Campaigns
| Campaign | Budget | Spend | ROAS | Status |
|---|---|---|---|---|
| Pre-Reg Push Q2 | Rp 50M | Rp 42M | 4.8x | Running |
| Teaser Trailer Boost | Rp 20M | Rp 18M | 3.2x | Running |
| Influencer Collaboration | Rp 15M | Rp 12M | 5.1x | Optimizing |
Social Media Performance